Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Saturday (February 02, 2019).
=========================================================================
CURRENCY BUYING SELLING CURRENCY BUYING SELLING
=========================================================================
US $ (O/M) 138.00 138.50 SGD $ 101.51 102.51
SAUDIA RIYAL 36.70 37.00 HK $ 17.46 17.96
UAE DIRHAM 37.70 38.00 KWD 453.38 453.48
EURO 157.50 159.00 OMANI RIYAL 357.19 357.69
UK POUND 180.00 181.50 BH DINAR 356.25 356.75
JAPANI YEN 1.25175 1.27175 INDIAN RUPEE 1.85 1.98
CHF 137.76 138.76 IRQ DINAR 0.100 0.130
DKK 20.91 21.01 MALAYSIAN RINGIT 33.50 34.80
NOK 16.09 16.19 IRANI RIYAL 0.0010 0.0018
SEK 14.97 15.07 BTK 1.50 1.80
AUD $ 99.20 100.70 AFGHANI 1.45 1.75
CAD $ 104.75 106.25 CHINESE YUAN 20.50 22.00
=========================================================================
Copyright Business Recorder, 2019